
Iran Footwear Export
According to statistics of custom Islamic Republic of Iran, the volume and value of footwear export between 2011-2016 is mentioned in below table
| year | Volume (ton) | Changes (percent) | Value (Million Dollar) | Changes (percent) | Price Ratio ($/kg) |
| ۲۰۱۱ | ۱۷۸۱۴ | ۲ + | ۱۵۰/۱۵ | ۲۱٫۷ + | ۸٫۴۳ |
| ۲۰۱۲ | ۱۹۶۴۷ | ۱۰٫۲ + | ۱۳۰/۱۳ | ۱۳٫۳ – | ۶٫۶۲ |
| ۲۰۱۳ | ۲۰۰۰۵ | ۲ + | ۱۱۸/۲۱ | ۹ – | ۵٫۹۱ |
| ۲۰۱۴ | ۱۸۲۷۱ | ۸٫۶ – | ۱۱۵/۱۷ | ۲٫۵ – | ۶٫۳۰ |
| ۲۰۱۵ | ۱۵۵۰۴ | ۱۵٫۱ – | ۹۹/۸۲ | ۱۴ – | ۶٫۳۹ |
| ۲۰۱۶ | ۱۸۷۰۰ | ۱۸ | ۹۹/۹۱ | ۰ | ۵٫۳۴ |





